Bei ya Hisa 1mm*10mm 0Cr25Al5 Utepe wa Utepe wa Gorofa Mviringo wa Burr Ukanda wa uso wa Kung'aa
1. Utangulizi
Aloi za FeCrAl hutumika katika anuwai ya matumizi ya halijoto ya juu.
Constantan [Cu55Ni45] ina mgawo wa joto la chini wa upinzani na kama aloi ya shaba, inauzwa kwa urahisi. Aloi nyingine zinazostahimili sugu ni pamoja na manganin [Cu86Mn12Ni2], Cupron [Cu53Ni44Mn3] na Evanohm.
Familia ya Evanohm ya aloi za nikeli-chrome [Ni72Cr20Mn4Al3Si1], [Ni73Cr20Cu2Al2Mn1Si], wana upinzani wa juu, mgawo wa joto la chini wa upinzani, nguvu ya chini ya umeme (uwezo wa Galvani) inapogusana na shaba, nguvu ya juu ya mkazo, na pia ni thabiti sana kuhusiana na kwa matibabu ya joto.
2. Vipimo:
Daraja | Muundo kuu wa kemikali | Joto la juu zaidi ℃ | Usikivu µΩ.m | Kiwango myeyuko ℃ | Nguvu ya mkazo N/mm² | Elogation % | Maisha ya kazi h/℃ | Sumaku mali | |||
Cr | Al | Ni | Fe | ||||||||
OCr21Al4 | 17-21 | 3-4 | - | - | 1100 | 1.23±0.06 | 1500 | 750 | ≥12 | ≥80/1250 | sumaku |
OCr25Al5 | 23-26 | 4.5-6.5 | - | - | 1250 | 1.42±0.07 | 1500 | 750 | ≥12 | ≥80/1300 | sumaku |
OCr21Al6Nb | 21-23 | 5-7 | - | - | 1350 | 1.43±0.07 | 1510 | 750 | ≥12 | ≥50/1350 | sumaku |
OCr27Al7Mo2 | 22-24 | 5-7 | - | - | 1400 | 1.53±0.07 | 1520 | 750 | ≥10 | ≥50/1350 | sumaku |
KSC | 26.8-27.8 | 6-7 | - | - | 1350 | 1.44±0.05 | 1510 | 750 | ≥16 | ≥60/1350 | sumaku |
Cr20Ni80 | 20-23 | - | Pumzika | ≤1.0 | 1200 | 1.09±0.05 | 1400 | 750 | ≥20 | ≥80/1200 | Isiyo ya sumaku |
Cr30Ni70 | 30 | - | Pumzika | ≤1.0 | 1250 | 1.18±0.05 | 1380 | 750 | ≥20 | ≥50/1250 | Isiyo ya sumaku |
Cr15Ni60 | 15-18 | - | 55 | Pumzika | 1150 | 1.12±0.05 | 1390 | 750 | ≥20 | ≥80/1150 | Isiyo ya sumaku |
Cr20Ni35 | 18-21 | - | 35 | Pumzika | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Nguvu ya sumaku dhaifu |
Cr20Ni30 | 20 | - | 32 | Pumzika | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Nguvu ya sumaku dhaifu |
3.
Nyenzo | Upinzani (ohm-cmil/ft) | Upinzani (10−6ohm-cm) |
---|---|---|
Alumini | 15.94 | 2.650 |
Shaba | 42.1 | 7.0 |
Kaboni (amofasi) | 23 | 3.95 |
Constantan | 272.97 | 45.38 |
Shaba | 10.09 | 1.678 |
Chuma | 57.81 | 9.61 |
Manganini | 290 | 48.21 |
Molybdenum | 32.12 | 5.34 |
Nichrome | 675 | 112.2 |
Nichrome V | 650 | 108.1 |
Nickel | 41.69 | 6.93 |
Platinamu | 63.16 | 10.5 |
Chuma cha pua (304) | 541 | 90 |
Chuma (0.5% ya kaboni) | 100 | 16.62 |
Zinki | 35.49 | 5.90 |